Tropical Beach Rental in Playa Guiones, Costa Rica – Villa Tortuga
Nov 1 - Dec 15
Room/House | Daily (Dbl Occp) | Weekly (Dbl Occp) | Addtl p/night | Max Occ. |
Suites: Sol | $200 | $1345 | $10 | 3 |
Suites: Luna/Mar | $260 | $1660 | $10 | 6 |
Casa Tortuga | $315 | $2080 | $10 | 8 |
Casa Pelicano | $315 | $2080 | $10 | 7 |
| | | | |
| | | | |
Dec 16 - Apr 30
Room/House | Daily (Dbl Occp) | Weekly (Dbl Occp) | Addtl p/night | Max Occ. |
Suites: Sol | $269 | $1790 | $10 | 3 |
Suites: Luna/Mar | $335 | $2225 | $10 | 6 |
Casa Tortuga | $399 | $2650 | $10 | 8 |
Casa Pelicano | $399 | $2650 | $10 | 7 |
| | | | |
| | | | |
May 1 - Jun 15
Room/House | Daily (Dbl Occp) | Weekly (Dbl Occp) | Addtl p/night | Max Occ. |
Suites: Sol | $180 | $1205 | $10 | 3 |
Suites: Luna/Mar | $220 | $1470 | $10 | 6 |
Casa Tortuga | $270 | $1830 | $10 | 8 |
Casa Pelicano | $270 | $1830 | $10 | 7 |
| | | | |
| | | | |
Jun 16 - Sep 1
Room | Daily (Dbl Occp) | Weekly (Dbl Occp) | Addtl p/night | Max Occ. |
Suites: Sol/Mono | $200 | $1345 | $10 | 3 |
Suites: Luna/Mar | $250 | $1660 | $10 | 6 |
Casa Tortuga | $315 | $2080 | $10 | 8 |
Casa Pelicano | $315 | $2080 | $10 | 7 |
| | | | |
| | | | |
Sep 1 - Nov 1
Room/House | Daily (Dbl Occp) | Weekly (Dbl Occp) | Max Occ. |
Suites: Sol | $125 | $770 | 3 |
Suites: Luna/Mar | $155 | $950 | 6 |
Casa Tortuga | $190 | $1200 | 8 |
Casa Pelicano | $190 | $1200 | 7 |
| | | |
| | | |
The rates for our beach rentals do not include taxes and can vary from this post during holidays (foreign and national) so please inquire by email to reservations@villatortuganosara.com