Tropical Beach Rental in Playa Guiones, Costa Rica – Villa Tortuga
Nov 1 - Dec 15
Room/House | Daily (Dbl Occp) | Weekly (Dbl Occp) | Addtl p/night | Max Occ. |
Suites: Sol | $190 | $1280 | $10 | 3 |
Suites: Luna/Mar | $220 | $1480 | $10 | 6 |
Casa Tortuga | $280 | $1880 | $10 | 8 |
Casa Pelicano | $280 | $1880 | $10 | 7 |
The Tree House | N/A | $2500 | N/A | 6 |
Dec 16 - May 1
Room/House | Daily (Dbl Occp) | Weekly (Dbl Occp) | Addtl p/night | Max Occ. |
Suites: Sol | $230 | $1525 | $10 | 3 |
Suites: Luna/Mar | $280 | $1860 | $10 | 6 |
Casa Tortuga | $350 | $2325 | $10 | 8 |
Casa Pelicano | $350 | $2325 | $10 | 7 |
The Tree House | N/A | $2800 | N/A | 6 |
May 1 - Jun 15
Room/House | Daily (Dbl Occp) | Weekly (Dbl Occp) | Addtl p/night | Max Occ. |
Suites: Sol | $170 | $1150 | $10 | 3 |
Suites: Luna/Mar | $210 | $1400 | $10 | 6 |
Casa Tortuga | $260 | $1750 | $10 | 8 |
Casa Pelicano | $260 | $1750 | $10 | 7 |
The Tree House | N/A | $2300 | N/A | 6 |
Jun 16 - Sep 1
Room | Daily (Dbl Occp) | Weekly (Dbl Occp) | Addtl p/night | Max Occ. |
Suites: Sol/Mono | $190 | $1280 | $10 | 3 |
Suites: Luna/Mar | $220 | $1480 | $10 | 6 |
Casa Tortuga | $280 | $1880 | $10 | 8 |
Casa Pelicano | $280 | $1880 | $10 | 7 |
The Tree House | N/A | $2500 | N/A | 6 |
Sep 1 - Nov 1
Room/House | Daily (Dbl Occp) | Weekly (Dbl Occp) | Max Occ. |
Suites: Sol | $110 | $700 | 3 |
Suites: Luna/Mar | $140 | $850 | 6 |
Casa Tortuga | $170 | $1010 | 8 |
Casa Pelicano | $170 | $1010 | 7 |
The Tree House | N/A | $1800 | 6 |
The rates for our beach rentals do not include taxes and can vary from this post during holidays (foreign and national) so please inquire by email to reservations@villatortuganosara.com